| Which statement best describes your Keuka Lake area living situation? | ||
| Primary address in the area; spend most of the year there; live ON the lake. | (21%) | |
| Primary address in the area; spend most of the year there; do NOT live on the lake. | (9%) | |
| Primary address in the area; spend 3+ mos. elsewhere; property ON the lake. | (6%) | |
| Primary address in the area; spend 3+ mos. elsewhere; property NOT on the lake. | (2%) | |
| Seasonal resident in the area; property ON the lake. | (45%) | |
| Seasonal resident in the area; property NOT on the lake. | (3%) | |
| Occasionally visit the Keuka Lake area. | (14%) | |
Previous Polls: Jan 02, 2009 What is the prettiest season on Keuka Lake? Jan 03, 2009 What is your favorite Keuka Lake activity? | ||


